| Sign In | Join Free | My chinacomputerparts.com | 
 | 
private mold : Yes
products status : Stock
type : Rack
processor main frequency : Servers
processor type : Servers
brand name : /
model number : DL360
place of origin : Shanghai, China
Product name : Servers
Size : Customized Size
Color : Customizable
MOQ : 1PCS
Warranty : 1year
Lead Time : 1-3 Working Days
Package : Original Packaging
MOQ : 2 pieces
Price : CN¥15,162.42/pieces >=2 pieces





| Type | Server | 
| Product Form Factor | Rack-mountable - 1U | 
| Built-in Devices | LED panel | 
| Server Scalability | 2-way | 
| Hot-Swap Bays Qty | 4 | 
| Localization | Region: Worldwide | 
| CPU | Customizable | 
| Max CPU Qty | 2 | 
| CPU Upgradability | Upgradable | 
| Chipset Type | Customizable | 
| Installed Size | Customizable | 
| Technology | Customizable | 
| Form Factor | Customizable | 
| Slots | 24 (total) | 
| RAM Supported | Customizable | 
| Controller Interface Type | Customizable | 
| Storage Controller Name | HPE Smart Array S100i SR Software | 
| Channel Qty | 14 | 
| Supported Flash Memory Cards | microSD | 
| Monitor Type | None. | 
| Video Memory | 16 MB | 
| Video Interfaces | VGA | 
| Ethernet Ports | 4 x Gigabit Ethernet | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP | 
| Remote Management Controller | Integrated Lights-Out 5 | 
| Features | Wake on LAN (WoL), PXE support | 
| Bays | 1 (total) / 1 (free) x external Universal Media Bay ¦ 4 (total) / 4 (free) x hot-swap 3.5" LFF | 
| Interfaces | 1 x HP iLO - Type A (1 in front) ¦ 1 x HP iLO - RJ-45 (1 rear) ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 1 x VGA (1 rear) ¦ 4 ... | 
| Cables Included | Power cable | 
| Compliant Standards | AES, FIPS 140-2, IPv6 Ready, PCI DSS, TLS v1.2, FIPS 201 PIV, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 | 
| Pricing Type | CTO | 
| Device Type | Power supply - Customizable | 
| Power Redundancy | Optional | 
| Power Redundancy Scheme | 1+1 (with optional power supply) | 
| Installed Qty | Customizable | 
| Max Supported Qty | 2 | 
| Nominal Voltage | Customizable | 
| OS Provided | No operating system | 
| OS Certified | CentOS, Microsoft Windows Server 2012 R2, VMware vSphere 6.0 (ESXi), SuSE Linux Enterprise Server 11 SP4, Microsoft Windows Server ... | 
| Software | HPE Server UEFI | 
| Width | 17.1 in | 
| Depth | 27.8 in | 
| Height | 1.7 in | 
| Weight | 28.75 lbs | 
| Min Operating Temperature | 50 °F | 
| Max Operating Temperature | 95 °F | 
| Humidity Range Operating | 8 - 90% (non-condensing) | 
| Sound Emission | 38.1 dBA | 
| Product Description | HPE PROLIANT DL360 GEN10 4LFF NC CONFIGURE-TO-ORDER SERVER | 
| manufacturer | Hewlett Packard Enterprise | 
| last_sync | 07/16/2020 | 
| Custom Field | 588354 | 
| CPU Socket | FCLGA3647 Socket | 
| Voltage Required | AC 120/230 V (50/60 Hz) | 
| Height (Rack Units) | 1U | 
| Processor | No CPU | 
| Processor Socket | FCLGA3647 Socket | 
| RAM | 0 GB (installed) / 3 TB (max) - DDR4 SDRAM - Advanced ECC | 
| Storage Controller | SATA (SATA 6Gb/s) (HPE Smart Array S100i SR Software) | 
| Server Storage Bays | Hot-swap 3.5" | 
| Hard Drive | No HDD | 
| Optical Storage | No optical drive | 
| Card Reader | Yes | 
| Networking | GigE | 
| Power | AC 120/230 V (50/60 Hz) | 
| Dimensions (WxDxH) | 17.1 in x 27.8 in x 1.7 in | 







|   | 
| Stock Original P19765-B21 DL360 Gen10 4LFFNC CTO Server for Servers Images | 
 ThinkStation P3 Ultra I7-13700/16G/512SSD/RTX A2000 6G Office Home Gaming
                                                                                    
                        
                        
                        
                                                            ThinkStation P3 Ultra I7-13700/16G/512SSD/RTX A2000 6G Office Home Gaming
                                                    
                        
                     ThinkStation P3 Ultra Tower Workstation Intel Xeon Processor I7-13700/16G/512SSD
                                                                                    
                        
                        
                        
                                                            ThinkStation P3 Ultra Tower Workstation Intel Xeon Processor I7-13700/16G/512SSD
                                                    
                        
                     Gold 5317 Processor PowerEdge R550 Servers With 16GB DDR4 32GB 64GB Memory And
                                                                                    
                        
                        
                        
                                                            Gold 5317 Processor PowerEdge R550 Servers With 16GB DDR4 32GB 64GB Memory And
                                                    
                        
                     L Enovo Thinkstation P360 Tower Workstation with Intel Core I7-12700 Processor
                                                                                    
                        
                        
                        
                                                            L Enovo Thinkstation P360 Tower Workstation with Intel Core I7-12700 Processor
                                                    
                        
                     NO Private Mold Tower ThinkStation P3 Ultra I7-13700/16G/512SSD/RTX A2000 6G
                                                                                    
                        
                        
                        
                                                            NO Private Mold Tower ThinkStation P3 Ultra I7-13700/16G/512SSD/RTX A2000 6G
                                                    
                        
                     Density Server X6000 V6 Dimensions 86.1 Mm X 447 Mm X 899 Mm Private Mold Not
                                                                                    
                        
                        
                        
                                                            Density Server X6000 V6 Dimensions 86.1 Mm X 447 Mm X 899 Mm Private Mold Not
                                                    
                        
                     T7920 Xeon Workstation Tower with 2.10GHZ Processor Main Frequency from Gold
                                                                                    
                        
                        
                        
                                                            T7920 Xeon Workstation Tower with 2.10GHZ Processor Main Frequency from Gold
                                                    
                        
                     Fusionserver X6000 V5 Density Server Private Mold 5-35 Degrees Celsius Compliant
                                                                                    
                        
                        
                        
                                                            Fusionserver X6000 V5 Density Server Private Mold 5-35 Degrees Celsius Compliant
                                                    
                        
                     Stock T7920 Workstation Virtualization Host powered by Intel Processor for
                                                                                    
                        
                        
                        
                                                            Stock T7920 Workstation Virtualization Host powered by Intel Processor for
                                                    
                        
                     HPE Pro Tower 288 G9 I5-12500 8GB/16GB 256SSD/512SSD Office Business Desktop for
                                                                                    
                        
                        
                        
                                                            HPE Pro Tower 288 G9 I5-12500 8GB/16GB 256SSD/512SSD Office Business Desktop for